| Subject | Feature | 
| Main circuit of inversion | Phase shift soft-switch technology is used: works more efficiently with less losses and electromagnetic interference; reliability of equipment is improved. | 
| Frequency of inversion | Inversion frequency≥20KHZ: furtherly reduces losses of iron core; great improvement of response; elimination of noise. | 
| Core material | Advanced nanocrystalline material is used; possesses the characteristic of high permeability; low coercivity and excellent temperature stability; technology of hot redundancy in modules. | 
| Module Hot Plug technology | Hot Plug technology is used: capable of dissembling and changing single module during working process; no change in values of current output; system stability is improved. | 
| Protection level | Complete machine IP54 protection level: fully enclosed water cooling pattern; no need to connect to outside air; run reliably in corrosive environment. | 
| Electromagnetic compatibility | Multiple anti-electromagnetic interference technologies are used; avoides interference over other devices on the grid. | 
| Main components | Components from internationally-known companies, like Infineon, Schneider, etc, are used. | 
Established in 1958, China Electric Apparatus Research Institute (CEI), affiliated to China National Machinery Industry Corporation, engaged in technological R & D, national test and technological production, now has over 2,000
· China Electrical Apparatus Research Institute Co., Ltd
· State Key Laboratory of Environmental Adaptability for...
· CVC detection (certification) Technology Co., Ltd.
· Guangzhou Kinte Electric Industrial Co., Ltd.
· Guangzhou Kinte Industrial Co., Ltd.
· Guangzhou Kinte Material Technology Co., Ltd.
 
            
         
                    CEI WeChat
 
                    Mobile site
Copyright © China Electric Apparatus Research Institute Co., Ltd.(Power Electronics)All rights reserved.




